<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SlimTimer: It&#8217;s been too long</title>
	<atom:link href="http://height1percent.com/2007/02/11/slimtimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://height1percent.com/2007/02/11/slimtimer/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:01:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-424</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-424</guid>
		<description>Good to hear it&#039;s still actively developed. I&#039;m definitely looking forward to the major additions you mentioned!</description>
		<content:encoded><![CDATA[<p>Good to hear it&#8217;s still actively developed. I&#8217;m definitely looking forward to the major additions you mentioned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-425</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-425</guid>
		<description>Very nice modifications.  I think that snapshot-of-time is going to be used frequently.</description>
		<content:encoded><![CDATA[<p>Very nice modifications.  I think that snapshot-of-time is going to be used frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-426</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-426</guid>
		<description>User filter very nice. With bubbles I&#039;m all set. Can&#039;t live without this great app!
Thank you for your efforts, one of the few business-focused, simple, yet powerful apps in web 2.0 land. Not just eye candy, but real GTD for everyone. Hoot.</description>
		<content:encoded><![CDATA[<p>User filter very nice. With bubbles I&#8217;m all set. Can&#8217;t live without this great app!<br />
Thank you for your efforts, one of the few business-focused, simple, yet powerful apps in web 2.0 land. Not just eye candy, but real GTD for everyone. Hoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-427</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-427</guid>
		<description>Thx Richard.

Now that there is the calendar browse for entries this is handsdown my timetracker app of choice!!

Mark</description>
		<content:encoded><![CDATA[<p>Thx Richard.</p>
<p>Now that there is the calendar browse for entries this is handsdown my timetracker app of choice!!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jung</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-428</link>
		<dc:creator>Andrew Jung</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-428</guid>
		<description>Thank you, thank you, thank you.
Not having the calendar was driving me nuts.  Glad to have it.

Suggest removing the &quot;Having a mini-calendar for navigation?&quot; request from the Edit entries page as you already have it.

Also the calendar link is a bit hidden.  Would be great to actually have a mini-calendar icon or something beside the date so that we know it is there.  I had to come back to this page to find out how to launch it.  So it is not obvious enough.

Cheers and thanks. Andrew.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you.<br />
Not having the calendar was driving me nuts.  Glad to have it.</p>
<p>Suggest removing the &#8220;Having a mini-calendar for navigation?&#8221; request from the Edit entries page as you already have it.</p>
<p>Also the calendar link is a bit hidden.  Would be great to actually have a mini-calendar icon or something beside the date so that we know it is there.  I had to come back to this page to find out how to launch it.  So it is not obvious enough.</p>
<p>Cheers and thanks. Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Jung</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-429</link>
		<dc:creator>Andrew Jung</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-429</guid>
		<description>After using it for a bit, is there any way to have the calendar always showing, like below the &quot;Request a feature&quot; box?  That would be best I think.  What do other&#039;s think?  -aj</description>
		<content:encoded><![CDATA[<p>After using it for a bit, is there any way to have the calendar always showing, like below the &#8220;Request a feature&#8221; box?  That would be best I think.  What do other&#8217;s think?  -aj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-430</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-430</guid>
		<description>Very nice. Keep up the good work, Richard!</description>
		<content:encoded><![CDATA[<p>Very nice. Keep up the good work, Richard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rory</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-431</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-431</guid>
		<description>fantastic. The calendar navigation is great.
Thanks!</description>
		<content:encoded><![CDATA[<p>fantastic. The calendar navigation is great.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gardner</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-432</link>
		<dc:creator>David Gardner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-432</guid>
		<description>Wonderful updates!  I love the total time snapshot on the daily &quot;Edit Entries&quot; screen.  Thanks for all your hard work!</description>
		<content:encoded><![CDATA[<p>Wonderful updates!  I love the total time snapshot on the daily &#8220;Edit Entries&#8221; screen.  Thanks for all your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Lewis</title>
		<link>http://height1percent.com/2007/02/11/slimtimer/#comment-433</link>
		<dc:creator>Andre Lewis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-433</guid>
		<description>Nice enhancements Richard. If I could just filter by both tasks and tags together in reports, I&#039;d be set :-)</description>
		<content:encoded><![CDATA[<p>Nice enhancements Richard. If I could just filter by both tasks and tags together in reports, I&#8217;d be set <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
